Age_Groups | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
3-5 | 9% | 13% | 15% | 15% | 0% | 2% | 0% | 7% | 4% | 11% | 6% | 30% | 12% |
6-10 | 27% | 31% | 31% | 53% | 38% | 26% | 33% | 40% | 68% | 27% | 35% | 53% | 30% |
11-18 | 51% | 38% | 32% | 20% | 49% | 48% | 33% | 33% | 20% | 38% | 48% | 12% | 36% |
19-25 | 13% | 15% | 12% | 9% | 13% | 21% | 33% | 20% | 8% | 24% | 10% | 2% | 18% |
26-35 | 1% | 0% | 6% | 3% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 4% | 2% |
36+ | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Missing | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Gender | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | 36% | 42% | 44% | 38% | 54% | 38% | 67% | 47% | 44% | 44% | 58% | 26% | 43% |
Male | 64% | 57% | 56% | 62% | 46% | 62% | 33% | 53% | 56% | 56% | 42% | 72% | 57% |
Unknown | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
No info | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Null | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Race | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | 0% | 1% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Asian | 3% | 7% | 3% | 3% | 0% | 2% | 0% | 0% | 0% | 0% | 10% | 2% | 3% |
Black or African American | 13% | 6% | 20% | 33% | 21% | 3% | 0% | 7% | 20% | 0% | 10% | 12% | 8% |
Native Hawaiian or Other Pacific Islander | 0% | 2% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
White | 56% | 54% | 65% | 65% | 79% | 89% | 67% | 93% | 60% | 0% | 39% | 81% | 37% |
Multiple race | 0% | 7% | 10% | 0% | 0% | 0% | 33% | 0% | 4% | 0% | 0% | 0% | 4% |
Refuse to answer | 2% | 6% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Unknown | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 2% | 1% |
No information | 15% | 5% | 0% | 0% | 0% | 3% | 0% | 0% | 12% | 0% | 0% | 4% | 2% |
Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 0% | 0% |
Null | 1% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 43% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Ethnicity | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Hispanic or Latino | 72% | 75% | 96% | 96% | 72% | 89% | 100% | 80% | 56% | 0% | 48% | 82% | 50% |
Hispanic or Latino | 10% | 19% | 2% | 3% | 3% | 11% | 0% | 7% | 8% | 0% | 52% | 5% | 6% |
Unknown | 11% | 1% | 0% | 0% | 15% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 1% |
No info | 7% | 5% | 0% | 1% | 10% | 1% | 0% | 13% | 28% | 0% | 0% | 9% | 2% |
Other | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Null | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 4% | 41% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Etiology | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hypoxic Ischemic Encephalopathy | 9% | 12% | 10% | 3% | 10% | 4% | 0% | 20% | 0% | 0% | 3% | 4% | 6% |
Prematurity- Intra-Ventricular Hemorrhage | 5% | 9% | 9% | 28% | 10% | 15% | 33% | 0% | 0% | 0% | 0% | 5% | 6% |
Prematurity- Peri-Ventricular Leukomalacia | 17% | 5% | 16% | 18% | 8% | 7% | 33% | 40% | 8% | 0% | 0% | 4% | 6% |
Prematurity- White Matter Injury | 1% | 1% | 4% | 4% | 0% | 1% | 0% | 7% | 0% | 0% | 0% | 12% | 2% |
Prematurity- Multiple Injuries | 0% | 1% | 0% | 0% | 0% | 9% | 0% | 7% | 0% | 0% | 0% | 0% | 0% |
Congenital Infection | 3% | 2% | 2% | 1% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Congenital Stroke | 0% | 6% | 3% | 4% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
Brain Malformation | 4% | 6% | 7% | 3% | 5% | 3% | 0% | 7% | 0% | 0% | 0% | 4% | 4% |
Genetic Condition | 4% | 1% | 4% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Other | 9% | 17% | 0% | 13% | 3% | 29% | 0% | 7% | 0% | 0% | 0% | 14% | 5% |
Unknown | 13% | 19% | 17% | 16% | 10% | 9% | 0% | 7% | 0% | 0% | 0% | 21% | 10% |
Mixed | 11% | 17% | 4% | 9% | 0% | 10% | 33% | 7% | 0% | 0% | 39% | 35% | 6% |
Missing | 24% | 4% | 24% | 3% | 49% | 0% | 0% | 0% | 92% | 100% | 58% | 0% | 50% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
GMFCS | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level I | 10% | 24% | 30% | 4% | 0% | 1% | 0% | 7% | 8% | 25% | 13% | 2% | 24% |
Level II | 20% | 17% | 15% | 15% | 8% | 11% | 0% | 7% | 36% | 20% | 10% | 26% | 18% |
Level III | 13% | 10% | 10% | 27% | 26% | 7% | 0% | 20% | 24% | 13% | 16% | 39% | 12% |
Level IV | 29% | 17% | 15% | 20% | 31% | 14% | 0% | 33% | 24% | 17% | 6% | 25% | 17% |
Level V | 29% | 30% | 18% | 14% | 28% | 57% | 0% | 33% | 8% | 21% | 19% | 7% | 23% |
Not Assessed | 0% | 0% | 0% | 16% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 2% | 1% |
Missing | 0% | 1% | 13% | 4% | 0% | 2% | 100% | 0% | 0% | 3% | 35% | 0% | 5% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
MACS | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level I | 1% | 1% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 4% |
Level II | 0% | 3% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 6% |
Level III | 0% | 1% | 13% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 7% | 4% |
Level IV | 0% | 1% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% |
Level V | 0% | 1% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% |
Not Assessed | 0% | 13% | 0% | 0% | 0% | 2% | 0% | 7% | 0% | 0% | 0% | 2% | 3% |
Missing | 99% | 80% | 31% | 100% | 100% | 97% | 100% | 93% | 100% | 100% | 100% | 16% | 76% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
CFCS | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level I | 1% | 0% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 5% |
Level II | 0% | 0% | 6% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 16% | 2% |
Level III | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 1% |
Level IV | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 3% |
Level V | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% |
Not Assessed | 0% | 20% | 0% | 0% | 0% | 3% | 0% | 7% | 0% | 0% | 0% | 4% | 4% |
Missing | 99% | 80% | 54% | 100% | 100% | 97% | 100% | 93% | 100% | 100% | 100% | 35% | 82% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Muscle_Tone | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spastic | 84% | 49% | 66% | 80% | 74% | 82% | 33% | 13% | 48% | 61% | 61% | 60% | 61% |
Dystonic | 3% | 4% | 2% | 1% | 0% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 1% |
Athetoid | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Chorea | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% |
Hypotonic | 0% | 1% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 3% |
Rigidity | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Ataxic | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 0% | 1% |
Mixed | 12% | 39% | 5% | 15% | 26% | 18% | 0% | 87% | 44% | 4% | 10% | 40% | 13% |
Other | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 11% |
Missing | 0% | 7% | 16% | 3% | 0% | 0% | 33% | 0% | 8% | 7% | 19% | 0% | 9% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
CP_Distribution | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unilateral | 9% | 14% | 13% | 1% | 5% | 2% | 0% | 0% | 4% | 15% | 77% | 7% | 14% |
Bilateral Symmetric | 88% | 26% | 61% | 76% | 82% | 94% | 0% | 87% | 72% | 59% | 0% | 79% | 54% |
Triplegia | 1% | 2% | 6% | 22% | 10% | 4% | 0% | 13% | 16% | 0% | 0% | 12% | 3% |
Missing | 2% | 57% | 20% | 1% | 3% | 1% | 100% | 0% | 8% | 27% | 23% | 2% | 29% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Gestational_Age | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-27 | 9% | 14% | 21% | 20% | 21% | 13% | 67% | 40% | 4% | 0% | 0% | 12% | 10% |
28-31 | 14% | 11% | 13% | 14% | 10% | 20% | 33% | 13% | 0% | 0% | 0% | 33% | 7% |
32-36 | 31% | 16% | 16% | 16% | 13% | 20% | 0% | 7% | 4% | 0% | 0% | 18% | 10% |
37+ | 37% | 41% | 39% | 9% | 36% | 40% | 0% | 27% | 0% | 0% | 0% | 23% | 22% |
Missing | 10% | 18% | 12% | 41% | 21% | 6% | 0% | 13% | 92% | 100% | 100% | 14% | 51% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
seizure | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 54% | 36% | 34% | 16% | 51% | 35% | 33% | 33% | 12% | 12% | 0% | 7% | 25% |
No/Only in the past | 46% | 59% | 29% | 81% | 46% | 65% | 67% | 67% | 64% | 29% | 0% | 91% | 39% |
Missing | 0% | 5% | 37% | 3% | 3% | 0% | 0% | 0% | 24% | 58% | 100% | 2% | 36% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
LastGTC | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never | 1% | 11% | 3% | 24% | 18% | 25% | 0% | 67% | 4% | 0% | 0% | 32% | 5% |
Today | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
1-30 days ago | 0% | 0% | 5% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 1% |
1-12 months ago | 0% | 0% | 3% | 4% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
1-2 years ago | 0% | 0% | 3% | 1% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 1% |
More than 2 years ago | 0% | 0% | 7% | 4% | 3% | 1% | 0% | 7% | 0% | 0% | 0% | 0% | 2% |
Uncertain | 0% | 19% | 2% | 11% | 15% | 16% | 0% | 27% | 0% | 0% | 0% | 60% | 6% |
Missing | 99% | 69% | 77% | 56% | 59% | 54% | 100% | 0% | 96% | 100% | 100% | 0% | 83% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Last_motor_seizure | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never | 0% | 11% | 4% | 24% | 28% | 24% | 0% | 67% | 4% | 0% | 0% | 32% | 5% |
Today | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 7% | 0% | 0% | 0% | 0% | 1% |
1-30 days ago | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% |
1-12 months ago | 0% | 0% | 2% | 3% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
1-2 years ago | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
More than 2 years ago | 1% | 0% | 4% | 4% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Uncertain | 0% | 20% | 3% | 14% | 10% | 18% | 0% | 27% | 0% | 0% | 0% | 65% | 7% |
Missing | 99% | 69% | 79% | 54% | 62% | 55% | 100% | 0% | 96% | 100% | 100% | 0% | 84% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Last_non_motor_seizure | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never | 1% | 11% | 5% | 24% | 26% | 24% | 0% | 67% | 4% | 0% | 0% | 32% | 6% |
Today | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
1-30 days ago | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% |
1-12 months ago | 0% | 0% | 2% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
1-2 years ago | 0% | 0% | 1% | 0% | 3% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% |
More than 2 years ago | 0% | 0% | 3% | 3% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 1% |
Uncertain | 0% | 19% | 4% | 16% | 10% | 19% | 0% | 27% | 0% | 0% | 0% | 65% | 7% |
Missing | 99% | 69% | 81% | 56% | 62% | 55% | 100% | 0% | 96% | 100% | 100% | 0% | 84% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
DaysAffectedBySeizure | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All 28 Days | 0% | 0% | 2% | 0% | 3% | 13% | 0% | 7% | 0% | 0% | 0% | 0% | 1% |
15 to 27 days | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4 to 14 days | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 1% |
2 to 3 days | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
1 day | 0% | 0% | 2% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
No days | 1% | 16% | 14% | 35% | 28% | 18% | 0% | 80% | 4% | 0% | 0% | 16% | 9% |
Uncertain | 0% | 15% | 1% | 8% | 10% | 14% | 0% | 13% | 0% | 0% | 0% | 82% | 5% |
Missing | 99% | 69% | 77% | 56% | 59% | 54% | 100% | 0% | 96% | 100% | 100% | 0% | 83% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
DaysAffectedBySeizureTx | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All 28 Days | 0% | 0% | 1% | 0% | 0% | 12% | 0% | 7% | 0% | 0% | 0% | 0% | 1% |
15 to 27 days | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4 to 14 days | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 0% |
2 to 3 days | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
1 day | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
No days | 1% | 14% | 18% | 37% | 26% | 17% | 0% | 73% | 4% | 0% | 0% | 16% | 10% |
Uncertain | 0% | 17% | 2% | 9% | 15% | 16% | 0% | 20% | 0% | 0% | 0% | 82% | 6% |
Missing | 99% | 69% | 78% | 54% | 59% | 54% | 100% | 0% | 96% | 100% | 100% | 0% | 83% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Seizure_Treatments | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medications | 0% | 32% | 29% | 9% | 10% | 35% | 33% | 33% | 0% | 12% | 0% | 9% | 21% |
Ketogenic Diet | 0% | 3% | 1% | 1% | 0% | 1% | 0% | 7% | 0% | 1% | 0% | 0% | 1% |
VNS | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 13% | 0% | 1% | 0% | 0% | 1% |
Epilepsy Surgery | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 2% | 0% |
Other | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 3% |
Missing | 100% | 67% | 70% | 90% | 90% | 65% | 67% | 67% | 100% | 85% | 100% | 91% | 77% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
ParentsOpinion | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Controlled | 0% | 12% | 26% | 9% | 8% | 33% | 33% | 13% | 0% | 0% | 0% | 9% | 11% |
Poorly Controlled | 0% | 4% | 3% | 0% | 3% | 3% | 0% | 7% | 0% | 0% | 0% | 0% | 2% |
Missing | 100% | 85% | 71% | 91% | 90% | 65% | 67% | 80% | 100% | 100% | 100% | 91% | 87% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Behavioral_Disorder | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADHD | 0% | 4% | 8% | 0% | 5% | 4% | 0% | 20% | 0% | 0% | 3% | 5% | 3% |
Autism/Autism Spectrum | 0% | 6% | 7% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Mood Disorder | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Anxiety Disorder | 0% | 1% | 8% | 0% | 0% | 2% | 33% | 0% | 0% | 0% | 16% | 2% | 3% |
Self-Injurious Behavior | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 1% |
Congenital Malformations of Brain Development | 0% | 17% | 0% | 3% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% |
Hydrocephalus | 0% | 14% | 5% | 18% | 10% | 11% | 0% | 13% | 4% | 0% | 0% | 5% | 5% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Vision_Status | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 44% | 20% | 30% | 68% | 64% | 62% | 67% | 40% | 32% | 33% | 0% | 39% | 31% |
Impaired | 53% | 18% | 48% | 29% | 31% | 38% | 0% | 60% | 44% | 7% | 16% | 42% | 24% |
Blind | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 2% |
Missing | 3% | 62% | 20% | 3% | 5% | 0% | 33% | 0% | 24% | 56% | 84% | 19% | 43% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Hearing_Status | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 84% | 29% | 72% | 90% | 90% | 81% | 67% | 53% | 48% | 40% | 0% | 65% | 50% |
Impaired | 11% | 7% | 8% | 5% | 10% | 19% | 0% | 47% | 28% | 5% | 0% | 7% | 7% |
Deaf | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Missing | 5% | 64% | 20% | 5% | 0% | 1% | 33% | 0% | 24% | 54% | 100% | 28% | 43% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
FeedingTubeRequired | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 0% | 30% | 22% | 25% | 23% | 53% | 67% | 27% | 0% | 0% | 0% | 5% | 15% |
No | 1% | 52% | 0% | 71% | 23% | 47% | 33% | 73% | 12% | 0% | 0% | 88% | 15% |
Missing | 99% | 18% | 78% | 4% | 54% | 0% | 0% | 0% | 88% | 100% | 100% | 7% | 70% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
FeedingTubeType | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oral Only | 0% | 0% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 71% | 0% | 32% |
Oral and G-Tube | 0% | 9% | 7% | 1% | 5% | 1% | 33% | 7% | 0% | 4% | 26% | 2% | 6% |
G-Tube Only | 0% | 17% | 9% | 24% | 5% | 48% | 33% | 20% | 0% | 5% | 0% | 4% | 10% |
G-J Tube Only | 0% | 3% | 3% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Oral and J-Tube | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
G-Tube Only and G-J Tube Only | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Missing | 100% | 70% | 22% | 75% | 90% | 47% | 33% | 73% | 100% | 53% | 3% | 95% | 50% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
Number of patients that have constipation in the registry is 1046 which makes a percentage of 20%
Constipation | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1% | 0% | 71% | 0% | 0% | 1% | 33% | 7% | 0% | 0% | 42% | 14% | 20% |
# of patients | 94 | 1124 | 1430 | 79 | 39 | 159 | 3 | 15 | 25 | 2147 | 31 | 57 | 5203 |
PainInLast2Weeks | ET66 | NT75 | DI74 | SL74 | BE65 | OM82 | NL77 | LQ48 | BH77 | RD70 | LY80 | SC65 | Registry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
